I have lately purchased a set of 4 Avon ZV5 tyres. The characteristics of the tyre are: 205/55R16 XL 94V. I can only but recommend this tyre, the car feels 100% different with great handling, a smooth ride and virtually no sound from the wheels.
The 2002 325xit can take one of the following tyre configurations:
- 205 55 R16 91V
- 225 50 R16 92W
| M | 81 mph | 130 km/h | ||
| N | 87 mph | 140km/h | Temporary Spare Tires | |
| P | 93 mph | 150 km/h | ||
| Q | 99 mph | 160 km/h | Studless & Studdable Winter Tires | |
| R | 106 mph | 170 km/h | H.D. Light Truck Tires | |
| S | 112 mph | 180 km/h | Family Sedans & Vans | |
| T | 118 mph | 190 km/h | Family Sedans & Vans | |
| U | 124 mph | 200 km/h | ||
| H | 130 mph | 210 km/h | Sport Sedans & Coupes | |
| V | 149 mph | 240 km/h | Sport Sedans, Coupes & Sports Cars | |
| W | 168 mph | 270 km/h | Exotic Sports Cars | |
| Y | 186 mph | 300 km/h | Exotic Sports Cars |

1 Comment:
very usefull
Post a Comment